Team | Round 1 | Total | Standing | ||
1st | Redditch | 280 | 280 | LEVEL | |
Clive Gallimore (6.6) | 66 | 66 | -4 | ||
owen kitching (8.5) | 70 | 70 | LEVEL | ||
Mark Manfredi (6.2) | 72 | 72 | +2 | ||
Daniel O'Neill (6.4) | 75 | 75 | +5 | ||
Mark Snelling (4.8) | 72 | 72 | +2 | ||
2nd | Halesowen | 280 | 280 | LEVEL | |
Christopher Coldrick (7.0) | 87 | 87 | +17 | ||
Paul Holmes (2.9) | 74 | 74 | +4 | ||
Thomas Lennon (3.5) | 70 | 70 | LEVEL | ||
Phil Priest (11.1) | 70 | 70 | LEVEL | ||
James Stenhouse (-0.1) | 66 | 66 | -4 | ||
3rd | Kings Norton | 288 | 288 | +8 | |
Oliver Birchill (3.3) | 73 | 73 | +3 | ||
Harvey Jones (0.9) | 73 | 73 | +3 | ||
Krys Stanton (3.0) | 71 | 71 | +1 | ||
Simon William Westwick (1.0) | 71 | 71 | +1 | ||
Grant T Wilson (3.3) | 78 | 78 | +8 | ||
4th | Bromsgrove | 289 | 289 | +9 | |
Shaun Bowen (4.9) | 69 | 69 | -1 | ||
Matthew Dale (9.8) | 75 | 75 | +5 | ||
Daniel Downes (6.0) | 81 | 81 | +11 | ||
Phil Dyke (4.9) | 76 | 76 | +6 | ||
Bernard Jones (15.4) | 69 | 69 | -1 | ||
5th | Ombersley | 291 | 291 | +11 | |
Jake Kelly (0.8) | 80 | 80 | +10 | ||
Simon Kelly (6.2) | 76 | 76 | +6 | ||
Oliver Maiden (4.7) | 71 | 71 | +1 | ||
Neil Swaffield (5.3) | 71 | 71 | +1 | ||
Daniel Charles Terry (2.2) | 73 | 73 | +3 | ||
6th | Bransford | 291 | 291 | +11 | |
Ian Bowman (5.0) | 69 | 69 | -1 | ||
Steve Collins (5.2) | 82 | 82 | +12 | ||
David J Hunt (10.7) | 70 | 70 | LEVEL | ||
Jonathan Hunt (2.9) | 75 | 75 | +5 | ||
Jason Keane (9.3) | 77 | 77 | +7 | ||
7th | Hollywood | 293 | 293 | +13 | |
Terence Lawson (7.6) | 74 | 74 | +4 | ||
Terence John Lawson () | 73 | 73 | +3 | ||
John Mangan (4.7) | 71 | 71 | +1 | ||
Matthew Parker (10.9) | 75 | 75 | +5 | ||
Michael Townsend (9.9) | 77 | 77 | +7 | ||
8th | Rose Hill | 294 | 294 | +14 | |
Andrew Beard (6.1) | 72 | 72 | +2 | ||
Steve Frost (2.9) | 78 | 78 | +8 | ||
Steve Green (5.4) | 73 | 73 | +3 | ||
Garry Mercer (3.0) | 71 | 71 | +1 | ||
Martin L Smith (9.5) | 78 | 78 | +8 | ||
9th | Stourbridge | 296 | 296 | +16 | |
Colin Bullock () | 75 | 75 | +5 | ||
Christopher Darby (10.1) | 75 | 75 | +5 | ||
Lee Evans (0.3) | 72 | 72 | +2 | ||
Terry James (14.6) | 79 | 79 | +9 | ||
Richard Roper (7.3) | 74 | 74 | +4 | ||
10th | Hagley | 296 | 296 | +16 | |
Lee Ashworth (7.9) | 73 | 73 | +3 | ||
Stephen Hull (1.0) | 71 | 71 | +1 | ||
Matthew Ralph (2.5) | 75 | 75 | +5 | ||
Ashley Rudge (1.8) | 81 | 81 | +11 | ||
Thomas Wakeman (-0.7) | 77 | 77 | +7 | ||
11th | The Worcestershire | 296 | 296 | +16 | |
Matthew Brookes (9.5) | 84 | 84 | +14 | ||
Simon Eales (6.7) | 80 | 80 | +10 | ||
Stuart Green (7.8) | 66 | 66 | -4 | ||
Allaster Renton (3.9) | 78 | 78 | +8 | ||
Mark Tipton (7.9) | 72 | 72 | +2 | ||
12th | Moseley | 298 | 298 | +18 | |
Jonathon Cray (5.7) | 81 | 81 | +11 | ||
David McGillivray (5.7) | 77 | 77 | +7 | ||
Richard Tattersfield (0.3) | 72 | 72 | +2 | ||
Ian Warner (10.8) | 72 | 72 | +2 | ||
Irfan Warris (12.1) | 77 | 77 | +7 | ||
13th | Fulford Heath | 298 | 298 | +18 | |
Rhys Dunne (3.1) | 70 | 70 | LEVEL | ||
Sean McDonnell (2.4) | 81 | 81 | +11 | ||
Dan Peach (10.4) | 80 | 80 | +10 | ||
Darren Price (8.1) | 79 | 79 | +9 | ||
Mark Watson (7.2) | 69 | 69 | -1 | ||
14th | Gaudet Luce | 299 | 299 | +19 | |
Tom Ainge (5.9) | 81 | 81 | +11 | ||
Samuel Cross (6.2) | 71 | 71 | +1 | ||
Roy Everett (12.1) | 71 | 71 | +1 | ||
Richard Moran (9.2) | 81 | 81 | +11 | ||
Dean Pointon (11.5) | 76 | 76 | +6 | ||
15th | Dudley | 301 | 301 | +21 | |
Karl Matthew Ashmore (5.4) | 79 | 79 | +9 | ||
Nigel Brookes (7.0) | 77 | 77 | +7 | ||
Lee Roger Grainger (3.6) | 79 | 79 | +9 | ||
Jason Sean Higley (10.8) | 71 | 71 | +1 | ||
Robert Keith Woodall (8.1) | 74 | 74 | +4 | ||
16th | Little Lakes | 302 | 302 | +22 | |
David Collins (4.3) | 79 | 79 | +9 | ||
Tim Gall (9.9) | 78 | 78 | +8 | ||
Kevin Phillips (14.9) | 84 | 84 | +14 | ||
Andy Simmonds (6.6) | 75 | 75 | +5 | ||
Dean Wilkes (8.1) | 70 | 70 | LEVEL | ||
17th | Churchill & Blakedown | 304 | 304 | +24 | |
Paul Innes (4.4) | 77 | 77 | +7 | ||
James Toman (3.8) | 78 | 78 | +8 | ||
David Waldron (3.0) | 75 | 75 | +5 | ||
Steven Watton (0.8) | 74 | 74 | +4 | ||
Joe Wier (3.5) | 83 | 83 | +13 | ||
18th | Worcester G&CC | 306 | 306 | +26 | |
Andrew Baker (5.2) | 75 | 75 | +5 | ||
Chris Kyte (8.1) | 78 | 78 | +8 | ||
Richard Plews (3.0) | 78 | 78 | +8 | ||
Giles Winthrop (-1.7) | 75 | 75 | +5 | ||
Ben Woodward (-1.8) | 80 | 80 | +10 | ||
19th | Droitwich | 307 | 307 | +27 | |
Gavin Bourne (0.5) | 71 | 71 | +1 | ||
Lee Jones (2.1) | 81 | 81 | +11 | ||
Ian Preece (13.5) | 79 | 79 | +9 | ||
Scott Shuck (3.4) | 78 | 78 | +8 | ||
Carl Young (5.0) | 79 | 79 | +9 | ||
20th | Ravenmeadow & Perdiswell Park | 312 | 312 | +32 | |
Stephen Baylis (6.1) | 78 | 78 | +8 | ||
Barrie Hope (9.7) | 81 | 81 | +11 | ||
Jamie Newton (13.2) | 86 | 86 | +16 | ||
Scott Thomas (7.0) | 78 | 78 | +8 | ||
Steve Williams (8.5) | 75 | 75 | +5 | ||
21st | The Abbey | 316 | 316 | +36 | |
Jason Austin (6.0) | 79 | 79 | +9 | ||
Andrew Davill (15.3) | 73 | 73 | +3 | ||
David Griffiths (18.0) | 87 | 87 | +17 | ||
Andy D Nicholls (4.3) | 84 | 84 | +14 | ||
Gary Roberts (7.1) | 80 | 80 | +10 | ||
22nd | Bewdley Pines | 317 | 317 | +37 | |
Adam Garratt (3.0) | 80 | 80 | +10 | ||
Scott Lane (2.7) | 73 | 73 | +3 | ||
Josh Perry (5.2) | 83 | 83 | +13 | ||
Louie Stott (-1.7) | 82 | 82 | +12 | ||
Scott Wilson (0.3) | 82 | 82 | +12 | ||
23rd | Evesham | 318 | 318 | +38 | |
Andrew Barber (5.6) | 84 | 84 | +14 | ||
Paul Callaghan (14.6) | 83 | 83 | +13 | ||
Brian Marshall (6.2) | 78 | 78 | +8 | ||
Stuart Ridley (8.6) | 81 | 81 | +11 | ||
Nick Webb (7.7) | 76 | 76 | +6 | ||
24th | The Vale | 237 | 237 | +27 | |
Giles Blakely (-2.2) | 83 | 83 | +13 | ||
Craig Light (5.8) | 71 | 71 | +1 | ||
Ben Metrovich (9.2) | 83 | 83 | +13 |
Page will refresh results automatically for one hour