More

Worcestershire County Golf Ltd

Boulton Salver 36 Hole 2022

Sunday 15th May 2022
Moseley, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Boulton Salver 36 Hole 2022

Sunday 15th May 2022, White Tees, Moseley

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Alfie Cook & George Cook 69 71 140
2nd  Andrew Innes & James Neale 71 73 144
3rd  Kristian Allen & Andy Goodyer 74 73 147
4th = Anthony Hill & John pugh 74 75 149
4th = Darron Henn & Chris Hobbs 74 75 149
6th = Roman Croft & Sean McDonnell 76 74 150
6th = Daniel Downes & Ian Sallows 74 76 150
6th = Chris Norman & Richard Sadler 74 76 150
9th  Andrew Boardman & Gary Roberts 76 75 151
10th = kieron austin & Stephen Hull 82 70 152
10th = Liam Hammond & David Waldron 78 74 152
10th = John Cullen & Daniel O'Neill 77 75 152
10th = Ross Campbell & Perry Derrick 75 77 152
10th = Nick Farmer & Carl Young 75 77 152
15th = Steven Lane & Lee Richardson 77 76 153
15th = tom howells & Andrew McCabe 76 77 153
17th = Alexander Cole & Joseph Michael Roche 81 74 155
17th = Oliver Maiden & Kevin Smith 79 76 155
19th = Jonathan Hunt & Oliver Walker 80 76 156
19th = simon green & James Howl-Newton 79 77 156
21st = Craig Richardson & Stephen Thompson 83 74 157
21st = Paul Tudor & Mike Willetts 81 76 157
21st = Harry King & Jack Severn 81 76 157
21st = Jack Dowdeswell & Ashley Rudge 80 77 157
21st = Ross Holmes & Scott Nixon 80 77 157
21st = Jason Austin & Andrew Davill 79 78 157
21st = Andrew Terry & Nathan Yapp 78 79 157
21st = Andy Cottrill & John Jones 78 79 157
21st = Duncan MacPherson & Ben Woodward 78 79 157
21st = David Brierley & Roy Everett 73 84 157
31st = Phil Dyke & Seth Leher 83 76 159
31st = Alex Fuell & David Skan 82 77 159
31st = Roderick Armstrong & Shaun Bowen 82 77 159
31st = Fraser Handley & Josh Riley 80 79 159
31st = Paul Carter & David Pearson 79 80 159
31st = Olivier Magne & George Parker 77 82 159
37th = Harry Nicholls & Lewis Savage 85 75 160
37th = Terence Lawson & Mark James Morton 81 79 160
37th = James Berwick & James Yorke 80 80 160
40th  Melvyn Davies & Joe Wier 80 81 161
41st = Nathan Slater & Louie Stott 78 84 162
41st = Tom Childs & Curtis Mazzocchi 76 86 162
41st = Andrew Crawford & Jon Topping 76 86 162
44th = Wayne Boden & Callum Green 86 77 163
44th = David Hunt & James Newman 82 81 163
46th = Richard Adcock & Tom Moon 85 79 164
46th = Alex Emms & Nick Seabourne 84 80 164
46th = Phillip Newton & Mark Young 81 83 164
49th  Sam Talbot & Grant T Wilson 77 89 166
50th  David Jack & Mark Powell 86 81 167
51st  Richard Beard & Mark Churms 88 83 171
52nd  Steven Bond & David Elliot 87 89 176
53rd  Adrian Tinker & Barry Woodward 94 88 182
54th  Andrew Longley & J A N Wootten 77 DQ 77

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.