More

Worcestershire County Golf Ltd

Boulton Salver Overall

Sunday 19th May 2019, White Tees, Moseley Golf Club

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Andy Goodyer & Adam Norman 70 69 139
2nd  Chris Norman & Richard Sadler 68 73 141
3rd  Mark Dudley & Luke Rogers 67 77 144
4th = Christopher Nugent & Mark Watson 74 75 149
4th = Oliver Dilloway & Krys Stanton 73 76 149
4th = Daniel Downes & Paul Garey 72 77 149
7th = Callum Hutchinson & Craig Richardson 79 71 150
7th = Mark Dixon & Jason Lane 78 72 150
9th = Harry Lane & Hadley Trenfield 77 76 153
9th = Steve Bird & Ben Woodward 74 79 153
11th = Kieron Austin & George Palmer 82 72 154
11th = Lee Evans & Richard Woodward 75 79 154
13th = Clayton Harris & Mathew Ruffinato 80 75 155
13th = Jack Buckley & John Dicken 79 76 155
13th = tom howells & Andrew McCabe 79 76 155
16th = Christopher Coldrick & James Stenhouse 82 74 156
16th = Jonathan Hems & Garry Mercer 77 79 156
18th  Bradley Styring & Simon William Westwick 77 80 157
19th  Simon Boyle & Mike Holmes 76 82 158
20th = Tom Davies & David Marshall 78 81 159
20th = Ashley Rudge & George Whitehouse 77 82 159
22nd  Paul Innes & David Waldron 79 81 160
23rd = Alan Ball & Leigh Bate 82 79 161
23rd = Wayne Boden & James Sylvester 79 82 161
25th  Melvyn Davies & Sean Williams 85 77 162
26th  Daniel Bristow & Gary Bristow 84 80 164
27th = James Harrison & Matt Higgins 82 83 165
27th = Scott Hansford & Paul Tudor 82 83 165
27th = Jonathon Beer & Kevin Smith 79 86 165
30th = Matthew Benjamin Hawkins & Andrew Murdock 83 83 166
30th = Paul Carter & David Pearson 81 85 166
32nd  Timothy Ball & Norberth Salmon 84 84 168
33rd = Andrew Davill & M R Hampton 83 86 169
33rd = Jeremy Clarke & Carl Young 80 89 169
35th = Darren Palmer & Mark Robinson 87 83 170
35th = Ian Carter & Peter Williams 84 86 170
37th  Ross Bloomer & Matthew Haden 90 82 172
38th = John Taylor & Mark Young 90 83 173
38th = David Bradshaw & David William Jack 88 85 173
38th = Michael Haughtey & Anthony Rock 86 87 173
41st  Mitchell Crump & James Paul Long 82 92 174
42nd = Andrew Kennedy & Mark Tipton 84 91 175
42nd = Roy Everett & Dean Pointon 83 92 175
44th  Phillip Newton & Adam Phillips 90 88 178
45th  Olivier Magne & Stuart Mole 82 97 179
46th  Mark Gardner & Matt Jones 91 90 181
47th  Andrew Crawford & Jon Topping 94 88 182
48th  Joshua Griffiths & Stephen Griffiths 94 93 187
49th  Gavin Griffiths & Russ Leeming 95 93 188
50th  Richard Adcock & Adrian Tinker 91 99 190
51st  Mike Jones & Steve Morris 96 96 192
52nd  Anthony Small & Daniel Charles Terry 90 103 193


Created by intelligentgolf version 10.1.2.