More

Worcestershire County Golf Ltd

Boulton Salver Overall

Sunday 19th May 2019, White Tees, Moseley Golf Club

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Adam Norman & Andy Goodyer 70 69 139
2nd  Chris Norman & Richard Sadler 68 73 141
3rd  Mark Dudley & Luke Rogers 67 77 144
4th = Christopher Nugent & Mark Watson 74 75 149
4th = Krys Stanton & Oliver Dilloway 73 76 149
4th = Paul Garey & Daniel Downes 72 77 149
7th = Craig Richardson & Callum Hutchinson 79 71 150
7th = Mark Dixon & Jason Lane 78 72 150
9th = Hadley Trenfield & Harry Lane 77 76 153
9th = Steve Bird & Ben Woodward 74 79 153
11th = kieron austin & George Palmer 82 72 154
11th = Lee Evans & Richard Woodward 75 79 154
13th = Clayton Harris & Mathew Ruffinato 80 75 155
13th = Jack Buckley & John Dicken 79 76 155
13th = tom howells & Andrew McCabe 79 76 155
16th = James Stenhouse & Christopher Coldrick 82 74 156
16th = Garry Mercer & Jonathan Hems 77 79 156
18th  Bradley Styring & Simon William Westwick 77 80 157
19th  Simon Boyle & Mike Holmes 76 82 158
20th = David Marshall & Tom Davies 78 81 159
20th = Ashley Rudge & George Whitehouse 77 82 159
22nd  Paul Innes & David Waldron 79 81 160
23rd = Leigh Bate & Alan Ball 82 79 161
23rd = Wayne Boden & James Sylvester 79 82 161
25th  Melvyn Davies & Sean Williams 85 77 162
26th  Gary Bristow & Daniel Bristow 84 80 164
27th = James Harrison & Matt Higgins 82 83 165
27th = Paul Tudor & Scott Hansford 82 83 165
27th = Kevin Smith & Jonathon Beer 79 86 165
30th = Andrew Murdock & Matthew Benjamin Hawkins 83 83 166
30th = David Pearson & Paul Carter 81 85 166
32nd  Norberth Salmon & Timothy Ball 84 84 168
33rd = Andrew Davill & M R Hampton 83 86 169
33rd = Carl Young & Jeremy Clarke 80 89 169
35th = Mark Robinson & Darren Palmer 87 83 170
35th = Ian Carter & Peter Williams 84 86 170
37th  Matthew Haden & Ross Bloomer 90 82 172
38th = John Taylor & Mark Young 90 83 173
38th = David Bradshaw & David Jack 88 85 173
38th = Anthony Rock & Michael Haughtey 86 87 173
41st  Mitchell Crump & James Paul Long 82 92 174
42nd = Mark Tipton & Andrew Kennedy 84 91 175
42nd = Dean Pointon & Roy Everett 83 92 175
44th  Phillip Newton & Adam Phillips 90 88 178
45th  Olivier Magne & Stuart Mole 82 97 179
46th  Matt Jones & Mark Gardner 91 90 181
47th  Andrew Crawford & Jon Topping 94 88 182
48th  Stephen Griffiths & Joshua Griffiths 94 93 187
49th  Gavin Griffiths & Russ Leeming 95 93 188
50th  Adrian Tinker & Richard Adcock 91 99 190
51st  Mike Jones & Steve Morris 96 96 192
52nd  Anthony Small & Daniel Charles Terry 90 103 193


Created by intelligentgolf version 10.1.2.