More

Worcestershire County Golf Ltd

Boulton Salver Overall

Sunday 19th May 2019, White Tees, Moseley Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Adam Norman & Andy Goodyer 70 69 139
2nd  Chris Norman & Richard Sadler 68 73 141
3rd  Craig Richardson & Callum Hutchinson 75 67 142
4th = Jack Buckley & John Dicken 73 70 143
4th = Christopher Nugent & Mark Watson 71 72 143
6th = Melvyn Davies & Sean Williams 76 68 144
6th = James Stenhouse & Christopher Coldrick 76 68 144
6th = Mark Dudley & Luke Rogers 67 77 144
9th = Leigh Bate & Alan Ball 74 71 145
9th = Paul Garey & Daniel Downes 70 75 145
11th = Mark Dixon & Jason Lane 76 70 146
11th = Garry Mercer & Jonathan Hems 72 74 146
11th = Lee Evans & Richard Woodward 71 75 146
14th  Krys Stanton & Oliver Dilloway 72 75 147
15th = Paul Innes & David Waldron 73 75 148
15th = Simon Boyle & Mike Holmes 71 77 148
17th = Clayton Harris & Mathew Ruffinato 77 72 149
17th = Hadley Trenfield & Harry Lane 75 74 149
17th = Bradley Styring & Simon William Westwick 73 76 149
17th = Ashley Rudge & George Whitehouse 72 77 149
17th = Kevin Smith & Jonathon Beer 71 78 149
22nd = John Taylor & Mark Young 79 72 151
22nd = Andrew Davill & M R Hampton 74 77 151
24th = kieron austin & George Palmer 81 71 152
24th = David Pearson & Paul Carter 74 78 152
26th = tom howells & Andrew McCabe 78 75 153
26th = Paul Tudor & Scott Hansford 76 77 153
26th = Wayne Boden & James Sylvester 75 78 153
26th = David Marshall & Tom Davies 75 78 153
26th = Steve Bird & Ben Woodward 74 79 153
26th = Carl Young & Jeremy Clarke 72 81 153
32nd = Matthew Haden & Ross Bloomer 81 73 154
32nd = Gary Bristow & Daniel Bristow 79 75 154
32nd = Andrew Murdock & Matthew Benjamin Hawkins 77 77 154
32nd = Ian Carter & Peter Williams 76 78 154
36th = James Harrison & Matt Higgins 77 78 155
36th = Mark Tipton & Andrew Kennedy 74 81 155
38th  Norberth Salmon & Timothy Ball 78 78 156
39th = David Bradshaw & David Jack 80 77 157
39th = Anthony Rock & Michael Haughtey 78 79 157
39th = Dean Pointon & Roy Everett 74 83 157
42nd = Mark Robinson & Darren Palmer 81 77 158
42nd = Phillip Newton & Adam Phillips 80 78 158
42nd = Mitchell Crump & James Paul Long 74 84 158
45th  Olivier Magne & Stuart Mole 72 87 159
46th  Matt Jones & Mark Gardner 82 81 163
47th  Andrew Crawford & Jon Topping 85 79 164
48th  Stephen Griffiths & Joshua Griffiths 83 82 165
49th  Adrian Tinker & Richard Adcock 79 87 166
50th  Gavin Griffiths & Russ Leeming 86 84 170
51st  Mike Jones & Steve Morris 87 87 174
52nd  Anthony Small & Daniel Charles Terry 82 95 177


Created by intelligentgolf version 10.1.2.